camera section |
lens | value |
focal length | 16:9 video mode: 40 to 400mm 4:3 video mode: 49 to 490mm 16:9 photo mode: 40 to 400mm 4:3 photo mode: 37 to 370mm |
imaging system | 1/2.9-inch, clearvid cmos sensor system |
maximum still image rec | max. 6.1m (2848 x 2136) (4:3) |
gross pixels | approx. 3200k pixels |
effective pixels | 16:9 video mode: approx. 2280k pixels 4:3 video mode: approx. 1710k pixels 16:9 photo mode: approx. 2280k pixels 4:3 photo mode: approx. 3040k pixels |
|
vtr section |
recording format | hdv1080/50i, dv/dv(lp)576/50i (pal) |
play out/down conversion | hdv1080/50i, dv/dv(lp)576/50i (pal) |
playback/recording t | hdv/dv sp - max. 63 min with phdvm-63dm cassette dv lp - max. 94.5 min with phdvm-63dm cassette |
|
connectors |
component video output | rca pin x3 |
composite video output | rca pin x1 |
s-video output | mini-din 4-pin x1 |
hdmi output | hdmi connector |
hdv/dv input/output | i.link interface (ieee 1394, 4-pin connector) |
audio output | rca pin x2 (l,r) |
audio input | stereo mini jack (o3.5 mm), ecm-ps1 external shot-gun stereo microphone is supplied. |
headphone | stereo mini jack (o3.5 mm) |
lanc | stereo mini-mini jack (o2.5 mm) |
usb | type b connector |
dc input | ac-l100 ac adaptor is supplied. |
|
others |
lcd viewfinder | 0.27-inch type, approx. 123,200 dots, 16:9 aspect ratio |
lcd monitor | 2.7-inch type, clear photo lcd plus, approx. 211,200 dots, hybrid type, 16:9 aspect ratio, touchscreen |
speaker | o16mm |